| Management number | 224054304 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224054304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08ZCZY4BY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 29" Inseam-Petite |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Essential Straight Leg Yoga Pants, Side Pockets |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10006010159wy-29 |
| Inseam Length | 29 Inches |
| Material Type | Nylon |
| Occasion Type | Casual Wear, Everyday Wear, Golf, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | asay10006010159wy-29 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form