| Management number | 228978731 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 228978731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5PX7L2K |
|---|---|
| Size | Middle |
| Color | Gold-Evil Eye Necklace |
| Style | fashion |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | YFN |
| Clasp Type | Fishhook |
| Item Width | 19.6 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Part Number | YFNX111605 |
| Stone Color | Blue |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Hook |
| Setting Type | Pavé |
| Occasion Type | Anniversary, Christmas, Graduation, Happy Birthday, Mother's Day |
| Item Type Name | necklace |
| Collection Name | Evil Eye Collection |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | E |
| Pendant Description | Evil Eye symbol |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form