| Management number | 229100145 | Release Date | 2026/05/31 | List Price | US$94.13 | Model Number | 229100145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709016501395 |
|---|---|
| ASIN | B07GSWDLSW |
| Color | Blue |
| Shape | Linear Bar,Rectangular |
| Theme | Space, Sport |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Bulb Base | E26 |
| Room Type | Billiard Room, Dining Room, Game Room, Kitchen, Man Cave, Snooker Theme Club |
| Brand Name | Wellmet |
| Brightness | 3200 lm |
| Model Name | CHL-004-light-Blue |
| Style Name | Modern, Industrial, Vintage, Classic |
| Unit Count | 1.0 Count |
| Item Weight | 28.3 Pounds |
| Light Color | multicolor |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED, CFL, halogen, incandescent, dimmable bulb |
| Model Number | CHL-004-light-Blue |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Monopoint with Canopy |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Hanging Billiard Lighting |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hardwired Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | USA20-103BG-RE0131 |
| Item Dimensions L x W x H | 70.86"L x 14.17"W x 13.26"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Billiards, Retail |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height, Compatible with dimmable bulbs (Dimmer or Bulb Not Included), Corded, Max. 60W per bulb (Not Included), Suits for flat, sloped, vaulted ceilings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form