| Management number | 221071215 | Release Date | 2026/05/03 | List Price | US$37.20 | Model Number | 221071215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| Size | 18x9.50-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | TUFFIOM |
| Load Index | 15 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 29.98 Pounds |
| Tread Depth | 0.28 Inches |
| Manufacturer | TUFFIOM |
| Speed Rating | F |
| Item Diameter | 18.31 Inches |
| Load Capacity | 369 Pounds |
| Section Width | 8.66 Inches |
| Tire Diameter | 18.31 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 9.5 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | LawnTireG33005522 |
| Vehicle Tire ISO Metric Size Description | 220/95R8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form