| Management number | 228946700 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228946700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYSK9F4H |
|---|---|
| Size | 37X9X9 Inches |
| Color | Black Grey |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 11.5 Pounds |
| Finish Types | Polished |
| Manufacturer | SUNNYFEEL |
| Model Number | AC2435X |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 23 x 23 x 37 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Rest, Carry Bag, Pocket |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | AC2435X |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 37"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form