| Management number | 222833537 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222833537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every single item we make, is backed by our Go Far. Feel Good.™ Guarantee—ensuring you’re 100% satisfied with every Smartwool purchase.
| UPC | 193392678053 |
|---|---|
| ASIN | B08BDJSC44 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Thong |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino Sport Moto Tights |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino Sport Moto Tights |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW016337 |
| Material Type | Wool |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Women's Merino Sport Moto Tight |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016337001-XS |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form