| Management number | 230341364 | Release Date | 2026/06/18 | List Price | US$579.99 | Model Number | 230341364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Z Fold3 5G SM-F926U 256 GB Smartphone - 7.6" Yes Dynamic AMOLED QXGA+ 1768 x 2208 - Kryo 680Single-core (1 Core) 2.84 GHz + Kryo 680 Triple-core (3 Core) 2.42 GHz + Kryo 680 Quad-core (4 Core) 1.80 GHz) - 12 GB RAM - Android 11 - 5G - Phantom Black - Foldable - Qualcomm SM8350 Snapdragon 888 5G SoC - 2 SIM Support - SIM-free - Front Camera: 16 Megapixel - Rear Camera: 12 Megapixel / 12 Megapixel / 12 Megapixel - 4400 mAh Battery - Near Field Communication
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Z Fold3 5G |
| Screen size | 7.6 in |
| Battery capacity | 4400 mAh |
| Ram memory | 12 GB |
| Features | Foldable |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Service provider | Fully Unlocked (GSM & CDMA) |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Phantom Black |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | 2208 x 1768 |
| Color category | Black |
| Series | Galaxy Z Fold |
| Device type | Smart Phones |
| Model | SM-F926UZKAXAA |
| Processor speed | 2.84 GHz |
| Assembled product weight | 9.56 oz |
| Size | 256GB |
| Accessories included | Data Cable, Ejection Pin |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | SAMSUNG |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1768 x 2208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form