| Management number | 229483196 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 229483196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 734257600118 |
|---|---|
| ASIN | B0FVFMJQC5 |
| Color | Black |
| Shape | Rectangular |
| Brand Name | sainlogic |
| Unit Count | 1.0 Count |
| Finish Type | Lacquered |
| Item Weight | 2.3 Pounds |
| Part Number | SA-WS |
| Display Type | LCD |
| Manufacturer | sainlogic |
| Power Source | Battery Powered |
| Is Used Where | Outdoor |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Sensor Technology | Digital Sensor Technology |
| Additional Features | 2-Year Data Storage & Export, Customizable Alert, Smart Weather Station, Wireless |
| Included Components | Display Console; Outdoor Sensor; Power Adapter; User Manual |
| Number of Batteries | 3 AA batteries required. |
| Are batteries included | No |
| Connectivity Technology | Bluetooth, Radio Freqeuncy, Wi-Fi๏ผOnly 2.4G๏ผ |
| Item Dimensions D x W x H | 1"D x 6.7"W x 5.2"H |
| Specific Uses For Product | Date, Dew Point, Humidity, Moon Phase; UV; Sunlight; Rainfall; Wind Gust, Pressure, Temperature, Time |
| Recommended Uses For Product | Garden, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form