| Management number | 228696361 | Release Date | 2026/05/31 | List Price | US$13.68 | Model Number | 228696361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new go-to for daily miles, the Run Velocity Shorts are engineered for speed and comfort. Signature cutlines deliver unrestricted movement and targeted breathability, while dryCELL technology keeps sweat under control so you stay focused. The internal pocket adds convenience, and the tunneled waistband with adjustable drawcord ensures a custom fit. Finished with reflective trims for low-light visibility, these high-rise, above-knee shorts combine performance with clean PUMA detailing.
| UPC | 198553745018 |
|---|---|
| ASIN | B0F1DVBYCG |
| Color | Speed Blue All Over Print Ah25 |
| Pattern | All Over Print |
| Seasons | Fall/Holiday |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Run Favorite Velocity 5" Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | PUMA |
| Style Number | 52760518 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 52760518 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form