| Management number | 230490462 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 230490462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE Neogen Real Vita C Facial Serum, 1.01 fl oz. Meet the Neogen Real Vita C Serum, your ultimate skincare ally, harnessing the power of its key ingredients to unlock radiant transformation! Boasting a formidable 22% Vitamin C and the remarkable Vita C Acerola-plex, this serum takes your skincare routine to the next level. It's your secret weapon for achieving a beautifully even skin tone and a more vibrant, glowing complexion. It breathes new life into tired, lackluster skin, revealing your skin's true potential.
| Brand | Neogen |
|---|---|
| Skin care concern | Dull Skin, Dryness |
| Skin care key benefits | Brightening |
| Skin type | All |
| Spf value | 0 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Scent | Unscented |
| Size | 1.01 fl oz |
| Inactive ingredients | Water(Aqua), Sodium Ascorbyl Phosphate(10%), Isopentyldiol, 1,2-Hexanediol, Niacinamide, Dipropylene Glycol, Butylene Glycol, Malpighia Emarginata (Acerola) Fruit Extract, Citrus Unshiu Peel Extract, Citrus Aurantifolia (Lime) Fruit Extract, Citrus Limon (Lemon) Fruit Extract, Brassica Oleracea Italica (Broccoli) Extract, Hippophae Rhamnoides Extract, Citrus Aurantium Dulcis (Orange) Fruit Extract, Citrus Paradisi (Grapefruit) Fruit Extract, Ascorbic Acid(12ppm), Citric Acid, Octyldodeceth-16, Xanthan Gum, Citrus Aurantium Bergamia (Bergamot) Fruit Oil, Sodium Metabisulfite, Ethylhexylglycerin, Coptis Japonica Extract, Dextrin, Theobroma Cacao (Cocoa) Extract, Sodium Hyaluronate, Tocopheryl Acetate(0.1ppm), Panthenol, Disodium EDTA, Limonene, Linalool * Actives: Vitamin C 10%, Vita C Acerola-plex 12% |
| Container type | Bottle |
| Result time | 1 min |
| Product multifunction descriptor | Anti-aging,Brighten,Brightening,Firming,Hydrating,Revitalizing |
| Product net content parent | 1.01 Fluid Ounces |
| Net content statement | 1.01 FL OZ |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form