| Management number | 223013192 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223013192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMTJZVJ9 |
|---|---|
| Size | Medium |
| Color | Black and White |
| Theme | Sports |
| Pattern | Graphic |
| Fit Type | crossbody |
| Brand Name | HULISEN |
| Item Shape | Similar Triangle |
| Model Name | Clear Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | PVC |
| Item Weight | 0.28 Kilograms |
| School Type | High School |
| Manufacturer | HULISEN |
| Material Type | PVC |
| Product Style | Daypack |
| Item Type Name | Clear Sling Bag |
| Outer Material | Nylon, Polyvinyl Chloride |
| Storage Volume | 2 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Zipper Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.5"D x 12.5"W x 15.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport, Work |
| Compatible Device Size Maximum | 12.9 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form