| Management number | 229624159 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 229624159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECOWITT Weather Station WS3912, Includes WS3910 Indoor 7.5'' LCD Display with CO₂ Detector Sensor, and WS85 (Solar Panel/Rain Gauge/Wind Speed/Direction Sensors), and WN32 Outdoor Single-Channel Temperature-Humidity Sensor, 915 MHz
| ASIN | B0CZNZVX1J |
|---|---|
| Model | WS3912CA |
| Frequency | 915 MHz |
| Brand Name | ECOWITT |
| Style Name | WS3912BU |
| Part Number | WS3912CA |
| Display Type | LCD |
| Manufacturer | ECOWITT |
| Power Source | Ws3910 Display Console: Dc-usb Cable Powered Or Batteries for Backup(batteries Not Included); Outdoor Sensor: Batteries(not Included) Or Solar Powered for Ws85 |
| Material Type | Plastic |
| Sensor Technology | Ultrasonic, Tipping Bucket, Thermistor, Capacitive/Resistive |
| Additional Features | 7.5'' LCD Display Console with CO₂ Detector Sensor, Support IOT intelligent linkage control |
| Included Components | Instruction Manual |
| Temperature Accuracy | 0.5 °c |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | WS3910 Display Console |
| Recommended Uses For Product | Garden, Home |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form