| Management number | 228197659 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228197659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G4D174JP |
|---|---|
| Size | 71"Wx79"Lx0.4"H |
| Brand Name | Oneye |
| Item Depth | 0.4 inches |
| Model Name | TYX |
| Style Name | Patterned |
| Unit Count | 1.0 Count |
| Manufacturer | Oneye |
| Model Number | TYX |
| Fill Material | High Density Foam |
| Material Type | XPE Foam |
| Cover Material | Polyester |
| Item Dimensions | 71 x 79 x 0.4 inches |
| Number of Layers | 1 |
| Product Benefits | Safety, Comfort, and Versatility |
| Construction Type | XPE Foam |
| Additional Features | Foldable, Reversible |
| Manufacturer Part Number | 71×79x0.4 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 71"L x 79"W x 0.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form