| Management number | 229475938 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229475938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFWP2Y6R |
|---|---|
| Size | 25 L |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | aiGear |
| Model Name | Bp25bk |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Gym |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Manufacturer | aiGear |
| Style Number | BP25BK |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 16.1"D x 10.2"W x 11.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form