| Management number | 221258788 | Release Date | 2026/05/03 | List Price | US$879.60 | Model Number | 221258788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Loveseat with 2 Power |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Theme | Minimalist |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Living Room, Office |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | POVISON Smart |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | POVISON |
| Material Type | Wood |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 37.8 x 84.27 x 30.22 inches |
| Reclined Length | 10 Feet |
| Seating Capacity | 2.00 |
| Material Features | Durable, Scratch-Resistant, Soft to Touch |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Anti Sag, Convertible, Easy to Assemble, Removable Cover |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37.8"D x 84.27"W x 30.22"H |
| Item Firmness Description | medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form